Best Bowling Figures in Cricket
The finest single-innings bowling performances in cricket history across Test, ODI, and T20I formats -- spells that changed the course of matches.
Best Bowling Figures Across Formats
The top three best bowling figures in an innings in Test, ODI, and T20I cricket
Test Cricket
| Rank | Player | Figures | Country | Opponent | Venue | Year |
|---|---|---|---|---|---|---|
| 1 | Jim Laker | 10/53 | England | Australia | Manchester | 1956 |
| 2 | Anil Kumble | 10/74 | India | Pakistan | Delhi | 1999 |
| 3 | Ajaz Patel | 10/119 | New Zealand | India | Mumbai | 2021 |
ODI Cricket
| Rank | Player | Figures | Country | Opponent | Venue | Year |
|---|---|---|---|---|---|---|
| 1 | Chaminda Vaas | 8/19 | Sri Lanka | Zimbabwe | Colombo | 2001 |
| 2 | Glenn McGrath | 7/15 | Australia | Namibia | Potchefstroom | 2003 |
| 3 | Muttiah Muralitharan | 7/30 | Sri Lanka | India | Sharjah | 2000 |
T20I Cricket
| Rank | Player | Figures | Country | Opponent | Venue | Year |
|---|---|---|---|---|---|---|
| 1 | Akeal Hosein | 6/17 | West Indies | Uganda | Providence | 2024 |
| 2 | Yuzvendra Chahal | 6/25 | India | England | Bangalore | 2017 |
| 3 | Ajantha Mendis | 6/8 | Sri Lanka | Zimbabwe | Hambantota | 2012 |
Jim Laker's 10/53 against Australia at Old Trafford in 1956 remains one of the most extraordinary feats in cricket history -- he took all 10 wickets in an innings and finished the match with 19/90. In ODIs, Chaminda Vaas' 8/19 included a hat-trick with the first three balls of the match. These records represent the pinnacle of individual bowling dominance in their respective formats.
Frequently Asked Questions
Who has the best bowling figures in Test cricket?+
Jim Laker of England holds the record with figures of 10/53 against Australia at Old Trafford, Manchester in 1956. He remains one of only three bowlers to have taken all 10 wickets in a Test innings.
What are the best ODI bowling figures?+
Chaminda Vaas of Sri Lanka holds the ODI record with 8/19 against Zimbabwe in Colombo in 2001. His spell began with a hat-trick off the first three deliveries of the match.