Most Wickets in ODI Cricket
The all-time leading wicket-takers in One Day International cricket, featuring the greatest bowlers who mastered the 50-over format.
Top 10 Wicket-Takers in ODI Cricket
Career wicket tallies of the greatest ODI bowlers in history
| Rank | Player | Country | Matches | Wickets | Average | Economy | Best |
|---|---|---|---|---|---|---|---|
| 1 | Muttiah Muralitharan | Sri Lanka | 350 | 534 | 23.08 | 3.93 | 7/30 |
| 2 | Wasim Akram | Pakistan | 356 | 502 | 23.52 | 3.89 | 5/15 |
| 3 | Chaminda Vaas | Sri Lanka | 322 | 400 | 27.53 | 4.18 | 8/19 |
| 4 | Shahid Afridi | Pakistan | 398 | 395 | 34.51 | 4.62 | 7/12 |
| 5 | Shaun Pollock | South Africa | 303 | 393 | 24.50 | 3.67 | 6/35 |
| 6 | Glenn McGrath | Australia | 250 | 381 | 22.02 | 3.88 | 7/15 |
| 7 | Brett Lee | Australia | 221 | 380 | 23.36 | 4.76 | 5/22 |
| 8 | Anil Kumble | India | 271 | 337 | 30.89 | 4.30 | 6/12 |
| 9 | Javagal Srinath | India | 229 | 315 | 28.08 | 4.44 | 5/23 |
| 10 | Daniel Vettori | New Zealand | 295 | 305 | 31.71 | 4.14 | 5/7 |
Muttiah Muralitharan dominates the ODI wicket-taking charts just as he does in Tests, with 534 wickets across 350 matches. Wasim Akram, the Sultan of Swing, remains the only fast bowler to take 500+ ODI wickets. The list showcases a remarkable mix of pace and spin, with bowlers from the subcontinent and the southern hemisphere featuring prominently. Glenn McGrath boasts the best average on the list at 22.02, reflecting his extraordinary accuracy in the 50-over format.
Frequently Asked Questions
Who has the most wickets in ODI cricket?+
Muttiah Muralitharan holds the record with 534 ODI wickets in 350 matches, making him the leading wicket-taker in both Test and ODI cricket.
Who is the highest wicket-taking fast bowler in ODIs?+
Wasim Akram of Pakistan is the highest wicket-taking fast bowler in ODI history with 502 wickets. His ability to swing the ball both ways, especially with the old ball, made him virtually unplayable in ODI cricket.