Most Wickets in T20I Cricket
The all-time leading wicket-takers in T20 International cricket, featuring bowlers who have mastered the art of taking wickets in the shortest format.
Top 10 Wicket-Takers in T20I Cricket
Career wicket tallies of the greatest T20I bowlers in history
| Rank | Player | Country | Matches | Wickets | Average | Economy | Best |
|---|---|---|---|---|---|---|---|
| 1 | Shakib Al Hasan | Bangladesh | 120+ | 140+ | 20.00+ | 6.40+ | 5/20 |
| 2 | Tim Southee | New Zealand | 120+ | 130+ | 23.00+ | 8.30+ | 5/18 |
| 3 | Rashid Khan | Afghanistan | 80+ | 130+ | 13.00+ | 6.20+ | 5/3 |
| 4 | Yuzvendra Chahal | India | 80+ | 90+ | 22.00+ | 7.80+ | 6/25 |
| 5 | Wanindu Hasaranga | Sri Lanka | 60+ | 80+ | 15.00+ | 6.70+ | 4/9 |
| 6 | Adil Rashid | England | 100+ | 80+ | 24.00+ | 7.20+ | 4/2 |
| 7 | Tabraiz Shamsi | South Africa | 65+ | 75+ | 19.00+ | 6.80+ | 4/25 |
| 8 | Jasprit Bumrah | India | 70+ | 75+ | 17.00+ | 6.50+ | 3/7 |
| 9 | Mustafizur Rahman | Bangladesh | 80+ | 70+ | 22.00+ | 7.50+ | 5/22 |
| 10 | Kagiso Rabada | South Africa | 55+ | 65+ | 18.00+ | 7.80+ | 4/21 |
T20I bowling records are constantly evolving as the format grows in stature and frequency. Spin bowlers dominate the top of the charts, with Shakib Al Hasan, Rashid Khan, and Wanindu Hasaranga demonstrating that wrist spin and guile are crucial in the shortest format. Rashid Khan boasts the best average among the leaders, averaging around 13 -- an exceptional figure that reflects his ability to take wickets while conceding very few runs. Statistics marked with "+" indicate active players whose tallies continue to grow.
Frequently Asked Questions
Who has the most wickets in T20I cricket?+
Shakib Al Hasan of Bangladesh leads the all-time T20I wicket-taking charts with 140+ wickets. His all-round abilities with both bat and ball make him one of the most valuable T20I players in history.
Who is the most effective T20I bowler by average?+
Rashid Khan of Afghanistan boasts the best bowling average among prolific T20I wicket-takers, averaging around 13. His unreadable leg-spin and googly have made him the most sought-after T20 bowler in world cricket.